Some of you may be wondering what you get with the new 16-inch MacBook Pro, other than an extra 0.6 inch and the re-introduction of an escape key! Below is a quick reference chart showing the difference with the outgoing 15-inch…
15-Inch, 2019 | 16-inch 2019 | |
Processors | 2.6GHz 6-core or 2.3GHz 8-core | 2.6GHz 6-core or 2.3GHz 8-core |
Memory | 16 or 32 GB 2400 MHz DDR4 | 16, 32 or 64GB 2666MHz DDR4 |
Graphics | AMD Radeon Pro 555X, 560X or Radeon Pro Vega 16, or Vega 20, all with 4GB GDDR5 memory | AMD Radeon Pro 5500M with 4GB or 8GB of GDDR6 memory |
Storage | 256GB, 512 GB, 1, 2, or 4 TB SSD | 512 GB, 1, 2, or 4 or 8TB SSD |
Display size | 15.4-inch (diagonal) | 16‑inch (diagonal) |
Maximum resolution | 2880 by 1800 | 3072×1920 |
Esc key | TouchBar | Physical Key |
As you can see, other than the CPU, most areas of the hardware have been improved, plus you get the extra bit of screen space!
What if you max it out?
Just for fun, we’ve tried totally maxing out a new 16-inch MacBook Pro. For a measly £5,769, here’s what we ended up with:
- 2.4GHz 8-core 9th-generation Intel Core i9 processor
- 64GB 2666MHz DDR4 memory
- AMD Radeon Pro 5500M with 8GB of GDDR6 memory
- 8TB SSD storage